Pembroke Hill Baseball Season Records
1987 – Present
2025 (22-7)
| St. Joe Benton |
W |
5-1 |
|---|---|---|
| Sumner Academy |
W |
17-1 |
| University Academy |
W |
10-0 |
| University Academy |
W |
22-0 |
| Grandview |
|
Rained Out |
| Blue Valley North |
L |
7-2 |
| Mid-Buchanan |
W |
15-6 |
| Southern Boone (Missouri River Festival) |
W |
5-4 (10 innings) |
| Rolla (Missouri River Festival) |
W |
10-3 |
| Jefferson City (Missouri River Festival) |
L |
14-4 |
| Fatima (Missouri River Festival) |
L |
20-5 |
| Barstow |
W |
3-0 |
| Barstow |
W |
22-4 |
| Rayton South |
W |
13-1 |
| Winnetonka |
W |
14-7 (8 innings) |
| Bishop Ward |
W |
7-1 |
| East Buchanan |
W |
10-1 |
| St. Michael’s |
W |
8-6 |
| St. Michael’s |
|
Rained Out |
| Russellville (Russellville Tournament) |
W |
10-0 |
| St. Elizabeth (Russellville Tournament) |
L |
11-7 (9 innings) |
| Osage (Russellville Tournament) |
W |
17-7 |
| Summit Christian |
W |
6-4 |
| Summit Christian |
W |
9-8 |
| St. Pius X |
|
Rained Out |
| Warrensburg |
W |
4-3 (8 innings) |
| Van Horn |
W |
15-0 |
| Van Horn |
W |
10-0 |
| Rockhurst |
L |
9-7 |
| Butler (District Semi-Finals) |
W |
9-7 |
| Lone Jack (District Finals) |
L |
4-0 |
2024 (15-10-1)
| St. Joe Benton |
L |
9-6 |
|---|---|---|
| Sumner Academy |
W |
4-1 |
| East Buchanan |
W |
12-2 |
| Grandview |
W |
15-0 |
| Dominican (WI) |
W |
10-0 |
| Mid-Buchanan |
L |
4-1 (8 innings) |
| St. Charles West (Missouri River Festival) |
W |
9-5 |
| Southern Boone (Missouri River Festival) |
W |
4-2 |
| Cape Girardeau Central (Missouri River Festival) |
W |
4-1 |
| Blair Oaks (Missouri River Festival) |
L |
16-2 |
| Raytown South |
W |
5-2 |
| Center (South KC Classic) |
W |
15-0 |
| Pleasant Hill (South KC Classic) |
L |
8-6 |
| Sumner Academy (South KC Classic) |
W |
12-2 |
| Rockhurst |
L |
11-7 |
| Bishop Ward |
|
Rained Out |
| St. Michael’s |
L |
4-3 |
| Winnetonka |
W |
10-0 |
| Russellville Tournament – Rained Out |
|
|
| Summit Christian |
T |
0-0 (6 innings) |
| St. Pius X |
L |
4-0 |
| SM West |
L |
9-2 |
| SM West |
L |
6-1 |
| Odessa |
|
Rained Out |
| Van Horn |
W |
5-2 |
| Ruskin |
W |
16-1 |
| Grandview |
W |
16-1 |
| KC Central (District Semi-Finals) |
W |
19-0 |
| St. Pius X (District Finals) |
L |
6-0 |
2023 (11-18)
| East Buchanan |
L |
12-11 |
|---|---|---|
| St. Pius X |
L |
5-2 |
| Grandview |
W |
7-5 |
| Guadalupe |
W |
15-0 |
| Mid-Buchanan |
L |
14-12 |
| Lutheran St. Charles (Jefferson City Tournament) |
W |
7-2 |
| Timberland (Jefferson City Tournament) |
L |
11-1 |
| Jefferson City (Jefferson City Tournament) |
L |
6-3 |
| Lee’s Summit (Jefferson City Tournament) |
L |
13-3 |
| Raytown South |
W |
8-0 |
| Center (South KC Classic) |
W |
9-0 |
| Barstow (South KC Classic) |
L |
6-2 |
| University Academy (South KC Classic) |
W |
8-4 |
| Rockhurst |
L |
13-2 |
| Bishop Ward |
|
Rained Out |
| St. Michael’s |
L |
4-2 |
| Blue Valley North |
L |
10-0 |
| Winnetonka |
L |
5-4 |
| Sumner Academy |
L |
7-5 |
| Russellville (Russellville Tournament) |
L |
12-2 |
| New Bloomfield (Russellville Tournament) |
L |
11-10 (8 innings) |
| Osage (Russellville Tournament) |
W |
9-7 |
| Summit Christian |
W |
7-3 |
| Odessa |
W |
4-2 |
| Willard |
L |
9-3 |
| Excelsior Springs |
L |
13-0 |
| Van Horn |
W |
11-4 |
| St. Joe Benton |
L |
9-2 |
| Grandview |
W |
11-5 |
| Platte County (Districts Game 1) |
L |
7-2 |
2022 (6-19)
| Turner |
W |
6-0 |
|---|---|---|
| East Buchanan |
L |
14-0 |
| St. Pius X |
L |
16-1 |
| Grove (OK) |
L |
14-7 |
| Oak Park |
L |
8-2 |
| Mid-Buchanan |
L |
11-6 |
| Troy Buchanan (Jefferson City Tournament) |
L |
4-2 |
| Jefferson City (Jefferson City Tournament) |
L |
16-1 |
| Lutheran St. Charles (Jefferson City Tournament) |
L |
10-2 |
| Capital City (Jefferson City Tournament) |
L |
11-4 |
| St. Michael’s |
L |
10-0 |
| University Academy (South KC Classic) |
W |
7-6 (9 innings) |
| Pleasant Hill (South KC Classic) |
L |
11-6 |
| Savannah (South KC Classic) |
L |
5-4 (8 innings) |
| Rockhurst |
L |
16-1 |
| Bishop Ward |
L |
12-0 |
| Dominican (WI) |
W |
7-6 |
| Winnetonka |
W |
5-3 |
| Sumner Academy |
W |
8-3 |
| Excelsior Springs |
L |
10-5 |
| Willard |
L |
9-1 |
| Van Horn |
W |
10-0 |
| Summit Christian |
L |
8-5 |
| Blue Valley North |
L |
10-0 |
| Neosho (Districts – Game 1) |
L |
9-7 |
2021 (14-10)
| St. Pius X |
L |
13-2 |
|---|---|---|
| Leavenworth |
W |
9-3 |
| Blue Valley West |
L |
6-2 |
| Midland Adventist Academy |
W |
9-8 |
| Gateway Academy (Jefferson City Tournament) |
L |
9-8 |
| Jefferson City (Jefferson City Tournament) |
L |
5-4 |
| St. Michael’s |
W |
4-3 |
| Barstow (South KC Classic) |
W |
9-0 |
| St. Michael’s (South KC Classic) |
L |
19-6 |
| Rockhurst |
L |
8-6 |
| Bishop Ward |
L |
5-4 |
| Veritas Academy |
W |
2-1 |
| Pilot Grove (Russellville Tournament) |
W |
15-3 |
| Union (Russellville Tournament) |
W |
14-12 |
| Russellville (Russellville Tournament) |
W |
11-9 |
| St. Joe Benton |
W |
7-6 |
| Odessa |
L |
17-2 |
| Excelsior Springs |
W |
6-5 |
| Willard |
L |
10-5 |
| Summit Christian |
W |
7-4 |
| Blue Valley North |
W |
5-2 |
| Sumner |
W |
12-2 |
| Winnetonka (Districts – Game 1) |
W |
9-0 |
| Smithville (District Semi-Finals) |
L |
14-3 |
There was no season in 2020 due to the coronavirus pandemic.
2019 (20-7)
| Leavenworth (KS) |
W |
4-2 |
|---|---|---|
| St. Joe Benton |
W |
7-6 |
| St. Pius X |
W |
2-0 |
| Mid-Buchanan |
W |
14-1 |
| Bishop Ward |
W |
3-1 |
| Lee’s Summit |
W |
13-11 |
| Lee’s Summit |
W |
5-4 |
| St. Michael’s |
W |
17-7 |
| St. Michael’s (South KC Classic) |
W |
15-0 |
| Pleasant Hill (South KC Classic) |
W |
13-7 |
| Savannah (South KC Classic) |
L |
10-9 |
| Rockhurst |
L |
10-6 |
| South Calloway (Lebanon Tourny) |
L |
5-3 |
| Camdenton (Lebanon Tourny) |
L |
10-0 |
| Nixa (Lebanon Tourny) |
L |
3-2 (8) |
| Neosho (Lebanon Tourny) |
W |
6-2 |
| Sumner Academy (KS) |
W |
11-0 |
| NW Hughesville (Russellville Tourny) |
L |
4-2 |
| New Bloomfield (Russellville Tourny) |
W |
10-0 |
| Russellville (Russellville Tourny) |
W |
10-2 |
| Ray-Pec |
W |
16-9 |
| Van Horn |
W |
12-1 |
| Olathe South (KS) |
W |
6-2 |
| District Tournament |
|
|
| KC Central |
W |
16-1 |
| Center |
W |
10-0 |
| Sectional |
|
|
| Odessa |
W |
2-1 |
| Quarterfinal |
|
|
| Savannah |
L |
7-3 |
2018 (19-7)
| Leavenworth |
W |
12-0 |
|---|---|---|
| St. Joe Benton |
L |
9-4 |
| Ruskin |
W |
14-0 |
| Mid-Buchanan |
W |
12-2 |
| Bishop Ward |
W |
5-2 |
| St. Michael’s (O’Hara) |
W |
7-3 |
| Center (South K Classic) |
W |
3-2 |
| Savannah (South KC Classic) |
W |
9-4 |
| Pleasant Hill (South KC Classic) |
W |
8-4 |
| Midland Adventist Acad. |
L |
12-4 |
| Gardner-Edgerton (DeSoto Tourny) |
L |
6-1 |
| Sumner Academy (DeSoto Tourny) |
W |
18-3 |
| Turner (DeSoto Tourny) |
W |
6-5 |
| Truman |
L |
1-0 |
| Bishop LeBlond |
W |
5-4 |
| Wellsville, MO (Russellville Tourny) |
W |
12-2 |
| Russellville (Russellville Tourny) |
W |
11-5 |
| Osage (Russellville Tourny) |
W |
11-10 |
| St. Pius X |
L |
10-4 |
| Frontenac (KS) |
W |
3-2 |
| Van Horn |
W |
13-0 |
| Summit Christian |
L |
15-8 |
| District Tournament |
|
|
| Cristo Rey |
W |
22-0 |
| Lincoln College Prep. |
W |
8-2 |
| Sectional |
|
|
| Odessa |
W |
5-3 |
| Quarterfinal |
|
|
| Excelsior Springs |
L |
10-8 |
2017 (14-9)
| Leavenworth |
L |
14-1 |
|---|---|---|
| Midland Monarchs |
W |
5-1 |
| Timberlane (Camdenton Tourny) |
L |
5-4, 8 innings |
| Columbia Battle (Camdenton Tourny) |
L |
7-0 |
| Marshall (Camdenton Tourny) |
W |
3-1 |
| Lee’s Summit |
L |
6-1 |
| Odessa |
W |
4-2 |
| O’Hara |
W |
11-2 |
| University Academy (South KC Classic) |
W |
20-2 |
| Savannah (South KC Classic) |
W |
6-5 |
| Pleasant Hill (South KC Classic) |
L |
7-2 |
| Bishop Ward |
W |
6-0 |
| DeSoto (DeSoto Tournament) |
W |
2-1 |
| Ottawa (DeSoto Tournament) |
L |
11-0 |
| Odessa (DeSoto Tournament) |
W |
3-0 |
| Truman |
W |
6-1 |
| St. Pius X |
L |
9-1 |
| Van Horn |
W |
6-0 |
| Summit Christian |
W |
10-9 |
| District Tournament |
|
|
| Alta Vista (semi-finals) |
W |
18-0 |
| Lincoln Prep. (finals) |
W |
23-1 |
| Sectional |
|
|
| Pleasant Hill |
L |
6-5 |
2016 (11-15-1)
2015 (4-19)
2014 (26-5)
2013 (14-5)
| Bartlesville (OK) | L | 8-2 |
|---|---|---|
| Oak Grove | W | 7-2 |
| Savannah | W | 6-5 |
| Maryville | W | 3-2 |
| Liberty North | L | 4-3 |
| El Dorado Springs (Clinton Tournament) | W | 15-0 |
| Adrian (Clinton Tournament) | W | 12-2 |
| Clinton (Clinton Tournament) | W | 10-3 |
| Savannah (PHS Tournament) | W | 2-1 |
| Pleasant Hill (PHS Tournament) | W | 11-4 |
| Grandview (PHS Tournament) | W | 10-0 |
| Pleasant Hill | W | 11-0 |
| Raytown South | W | 11-1 |
| Midland Adventist Academy | W | 5-1 |
| St. Pius X | W | 4-1 |
| Lawrence Free State | L | 9-1 |
| Rockhurst | L | 8-2 |
| District Tournament | ||
| Center | W | 9-0 |
| O’Hara | L | 4-3 |
2012 (10-14)
| Summit Christian | L | 13-1 |
| Truman | L | 4-2 |
| Oak Grove | W | 5-4 |
| Savannah | L | 13-0 |
| Maryville | L | 12-4 |
| Olathe North | W | 5-2 |
| Bishop Ward | W | 6-5 (8) |
| St. James Academy | L | 3-1 |
| O’Hara | W | 4-3 |
| Grandview (PHS Tournament) | L | 2-1 (9) |
| Pleasant Hill (PHS Tournament) | L | 12-7 |
| Savannah (PHS Tournament) | L | 10-2 |
| Midland Monarchs | W | 9-0 |
| Pleasant Hill | L | 11-0 |
| Winnetonka | W | 3-2 (9) |
| Turner | L | 9-1 |
| Smithville (Smithville Tournament) | L | 11-4 |
| Liberty North (Smithville Tournament) | L | 9-1 |
| Laswon (Smithville Tournament) | L | 3-1 |
| St. Pius X | W | 4-3 |
| Bishop LeBlond | W | 14-11 (9) |
| El Dorado Springs | W | 5-2 |
| District Tournament | ||
| Southwest ECC | W | 23-1 |
| O’Hara | L | 7-6 (9) |
2011 (11 – 11)
| Sapulpa (OK) | W | 12-6 |
| Bartlesville (OK) | L | 9-8 |
| Lake Forest Academy (IL) | W | 13-2 |
| Truman | L | 4-1 |
| Northridge Prep. (IL) | W | 10-3 |
| Savannah | L | 10-5 |
| Clinton (Tournament) | L | 10-5 |
| El Dorado Springs (Tournament) | W | 19-15 (8) |
| Bolivar (Tournament) | W | 14-7 (10) |
| Grain Valley | L | 16-3 |
| O’Hara | L | 7-2 |
| Turner | W | 6-2 |
| Smithville (Tournament) | L | 14-3 |
| Liberty North (Tournament) | L | 5-3 |
| Lawson (Tournament) | W | 14-12 |
| St. Pius X | L | 7-1 |
| Bishop LeBlond | W | 1-0 |
| Midland Monarchs | W | 5-3 |
| Midland Monarchs | W | 9-3 |
| Rockhurst | L | 8-1 |
| District Tournament | ||
| Center | W | 21-0 |
| Oak Grove | L | 8-2 |
2010 (15-10)
| Bartlesville (OK) | L | 7-2 |
| Sapulpa (OK) | L | 7-1 |
| Raytown South | W | 5-3 |
| Savannah | L | 6-4 |
| Clinton (Tournament) | L | 13-2 |
| El Dorado Springs (Tournament) | W | 10-3 |
| Bolivar (Tournament) | L | 8-7 (10) |
| Lee’s Summit West | W | 7-6 (8) |
| Grain Valley | L | 10-8 |
| O’Hara | L | 4-3 |
| Lee’s Summit Comm. Christ. | W | 11-3 |
| Lincoln Prep. | W | 15-4 |
| Bishop Ward | W | 9-7 |
| Raytown | L | 12-11 |
| Turner | W | 10-0 |
| St. Pius X | W | 14-7 |
| Grandview | W | 10-8 |
| Warrensburg | L | 8-2 |
| District Tournament | ||
| KC East | W | 10-0 |
| Harrisonville | W | 7-0 |
| O’Hara | W | 5-4 (8) |
| Sectional | ||
| Bishop LeBlond | W | 4-0 |
| Quarterfinal | ||
| Booneville | W | 10-9 |
| Final 4 | ||
| Winfield | L | 3-0 |
| Logan-Rogersville | W | 13-7 (3rd Place State) |
2009 (16-7)
| Lincoln Christian (OK) | W | 15-2 |
| Holland Hall (OK) | W | 17-5 |
| Bartlesville (OK) | L | 14-1 |
| Clinton | W | 8-2 |
| Bolivar | W | 16-5 |
| Archie | W | 16-3 |
| Raytown South | L | 10-5 |
| O’HaraLincoln Prep. | LW | 4-314-0 |
| Warrensburg | L | 10-7 |
| Pleasant Hill | L | 5-4 |
| Turner | W | 5-4 |
| Smithville | W | 4-3 |
| Washington | W | 10-6 |
| Lawson | W | 6-5 |
| St. Pius X | W | 6-0 |
| Bishop LeBlond | W | 6-2 |
| Grandview | W | 11-1 |
| Savannah | W | 5-1 |
| Bishop Ward | L | 10-6 |
| District Tournament | ||
| Center | W | 11-4 |
| O’Hara | W | 8-6 |
| Harrisonville | L | 15-1 |
2008 (11-8)
| Lincoln Christian (OK) | L | 12-2 |
| Holland Hall (OK) | L | 14-13 |
| Bartlesville (OK) | L | 8-6 |
| Grain Valley | W | 6-2 |
| Clinton | L | 6-5 |
| Bolivar | W | 7-3 |
| Turner | W | 13-4 |
| Shawnee Mission North | W | 11-1 |
| Lincoln Prep. | W | 4-3 |
| West Platte | W | 14-2 |
| Pleasant Hill | L | 6-3 |
| Washington | W | 10-0 |
| Lawson | W | 8-3 |
| St. Pius X | W | 6-1 |
| Bishop LeBlond | L | 12-6 |
| Savannah | L | 11-6 |
| Raytown South | W | 1-0 |
| District Tournament | ||
| Lincoln Prep. | W | 5-4 |
| Pleasant Hill | L | 3-2 |
2007 (10-10)
| Holland Hall (OK) | W | 8-4 |
| Lincoln Christian (OK) | L | 7-8 |
| Bartlesville (OK) | L | 5-15 |
| Savannah | W | 5-2 |
| Turner | L | 0-17 |
| Lathrop | W | 15-3 |
| West Platte | W | 20-2 |
| Lincoln Prep | W | 10-0 |
| Lakeland | W | 13-2 |
| Clinton | L | 0-10 |
| Pleasant Hill | L | 4-7 |
| Holden | W | 5-0 |
| St. Pius X | L | 0-5 |
| Grain Valley | L | 2-8 |
| Lawrence Free State | L | 0-13 |
| KC Lutheran | W | 13-2 |
| St. Thomas Aquinas | L | 6-8 |
| District Tournament | ||
| Ruskin | W | 12-0 |
| Harrisonville | W | 5-4 |
| Pleasant Hill | L | 7-9 |
2006 (15-6)
| Mt. Vernon | W | 20-14 |
| West Platte | W | 5-2 |
| St. Mary’s | W | 9-0 |
| Lincoln Prep | W | 9-3 |
| Grain Valley | L | 5-13 |
| St. Mary’s | W | 9-6 |
| Lakeland | W | 12-2 |
| Sherwood | W | 5-1 |
| Archie | W | 5-3 |
| Clinton | W | 8-5 |
| Lakeland | W | 11-1 |
| Turner | L | 16-5 |
| Lathrop | W | 12-2 |
| St. Pius X | L | 4-6 |
| O’Hara | L | 1-3 |
| Smithville | W | 8-7 |
| Lawson | L | 1-8 |
| Lee’s Summit | W | 15-3 |
| KC Lutheran | W | 11-6 |
| District Tournament | ||
| Center | W | 20-0 |
| Harrisonville | L | 9-8 |
2005 (12-12)
| Nixa | L | 4-8 |
| Springfield Hillcrest | L | 1-5 |
| Branson | L | 0-7 |
| Southwest Ludlow | W | 17-0 |
| West Platte | W | 14-4 |
| St. Mary’s | W | 8-7 |
| Grain Valley | L | 0-12 |
| St. Mary’s | W | 7-0 |
| Clinton | L | 5-6 |
| Sherwood | W | 11-3 |
| Lakeland | W | 10-0 |
| Grain Valley | L | 6-9 |
| Lakeland | W | 6-5 |
| Higginsville | L | 0-5 |
| Turner | L | 0-6 |
| Center | W | 13-1 |
| St. Mary’s | W | 9-0 |
| MICDS | L | 1-9 |
| St. Pius X | L | 0-5 |
| St. Joseph LeBlond | W | 10-2 |
| O’Hara | L | 2-5 |
| District Tournament | ||
| Center | W | 13-3 |
| Harrisonville | W | 11-6 |
| Lee’s Summit West | L | 0-7 |
2004 (7-11)
| Lakeland | L | 4-5 |
| Lawrence | L | 5-17 |
| Lawrence Free State | L | 1-9 |
| Lexington | W | 11-5 |
| Washington | W | 8-5 |
| Butler | W | 10-0 |
| Grain Valley | L | 1-19 |
| St. Joseph LeBlond | L | 1-11 |
| Barstow | W | 19-6 |
| St. Mary’s | L | 2-6 |
| Platte County | L | 2-14 |
| Sherwood | W | 10-8 |
| Sherwood | W | 7-6 |
| Grain Valley | L | 5-7 |
| Holden | L | 1-6 |
| Holden | W | 11-3 |
| KC Lutheran | L | 8-3 |
| District Tournament | ||
| Pleasant Hill | L | 4-5 |
2003 (9-11)
| Lakeland | W | 6-5 |
| Lexington | L | 3-13 |
| Lawrence Free State | L | 0-13 |
| Washington | L | 8-22 |
| St. Joseph LeBlond | L | 2-12 |
| Butler | W | 8-7 |
| Grain Valley | L | 5-10 |
| Barstow | W | 7-6 |
| Holden | L | 6-10 |
| Sherwood | W | 11-6 |
| Englewood Christian | W | 14-0 |
| Grain Valley | L | 0-8 |
| Sherwood | L | 11-12 |
| Holden | L | 1-6 |
| Lawrence | L | 0-8 |
| St. Mary’s | W | 13-1 |
| St. Mary’s | W | 13-12 |
| KC Lutheran | W | 12-10 |
| Butler | W | 24-2 |
| District Tournament | ||
| O’Hara | L | 3-8 |
2002 (1-9)
| Grain Valley | L | 1-14 |
| Butler | L | 1-11 |
| St. Mary’s | L | 13-14 |
| Holden | L | 4-21 |
| Grain Valley | L | 14-25 |
| Sherwood | W | 14-1 |
| Platte County | L | 0-16 |
| St. Pius X | L | 1-12 |
| Holden | L | 3-20 |
| District Tournament | ||
| Butler | L | 4-19 |
2001 (2-11)
| Grain Valley | L | 0-10 |
| St. Mary’s | L | 3-11 |
| Englewood Christian | W | 18-8 |
| Holden | L | 3-15 |
| Sherwood | L | 9-12 |
| Platte County | L | 0-10 |
| Sherwood | L | 9-12 |
| St. Pius X | L | 0-9 |
| Grain Valley | L | 4-6 |
| St. Mary’s | W | 14-6 |
| Butler | L | 5-6 |
| Holden | L | 4-25 |
| District Tournament | ||
| Butler | L | 6-9 |
2000 (8-7)
| Grain Valley | L | 7-11 |
| Butler | W | 6-5 |
| Grain Valley | W | 6-2 |
| Barstow | L | 6-7 |
| Sherwood | W | 11-3 |
| Englewood Christian | W | 9-7 |
| Holden | L | 2-8 |
| St. Mary’s | W | 12-3 |
| Platte County | L | 5-11 |
| Sherwood | W | 7-2 |
| St. Pius X | L | 8-10 |
| Holden | L | 0-5 |
| St. Mary’s | W | 7-5 |
| Butler | W | 9-3 |
| District Tournament | ||
| Lexington | L | 0-5 |
1999 (5-7)
| Grain Valley | L | 4-9 |
| Butler | W | 14-9 |
| Grain Valley | W | 10-2 |
| Holden | L | 3-10 |
| St. Mary’s | L | 2-8 |
| Sherwood | W | 7-5 |
| St. Mary’s | L | 5-9 |
| Holden | L | 4-6 |
| Lutheran | W | 19-5 |
| Butler | L | 8-10 |
| District Tournament | ||
| Lexington | W | 10-8 |
| Higginsville | L | 5-6 |
1998(5-8)
| Grain Valley | L | 2-12 |
| Grain Valley | L | 4-12 |
| Englewood Christian | W | 4-11 |
| Sherwood | W | 16-6 |
| Holden | L | 7-10 |
| Barstow | W | 14-2 |
| St. Mary’s | L | 1-3 |
| St. Mary’s | L | 2-17 |
| Sherwood | W | 11-4 |
| St. Pius X | L | 1-11 |
| Holden | L | 2-6 |
| Butler | W | 9-2 |
| District Tournament | ||
| Holden | L | 2-9 |
1997 (3-14)
| Sherwood | W | 12-1 |
| Grain Valley | L | 1-12 |
| Grain Valley | L | 3-13 |
| Englewood Christian | L | 3-8 |
| Sherwood | W | 9-5 |
| Holden | W | 12-2 |
| St. Pius X | L | 0-7 |
| Platte County | L | 4-5 |
| St. Mary’s | L | 3-18 |
| St. Mary’s | L | 2-13 |
| Butler | L | 11-13 |
| Smithville | L | 1-13 |
| Holden | L | 10-12 |
| O’Hara | L | 3-12 |
| KC Lutheran | L | 4-10 |
| Butler | L | 3-13 |
| District Tournament | ||
| Grain Valley | L | 2-12 |
1996 (7-7)
| Grain Valley | L | 7-9 |
| St. Pius X | L | 1-3 |
| Englewood Christian | W | 7-5 |
| Sherwood | W | 10-6 |
| Holden | W | 12-10 |
| Lincoln Prep | W | 16-14 |
| Platte County | L | 2-15 |
| St. Mary’s | L | 1-7 |
| St. Mary’s | L | 4-10 |
| Sherwood | W | 1-11 |
| Holden | W | 11-9 |
| Butler | L | 0-10 |
| District Tournament | ||
| Sherwood | W | 8-2 |
| St. Mary’s | L | 5-7 |
1995 (No Information Available)
1994 (3-8)
| Englewood Christian | W | 12-6 |
| Spring Hill | L | 6-16 |
| St. Mary’s | L | 2-4 |
| Pleasant Hill | W | 4-3 |
| Platte County | L | 1-14 |
| Grain Valley | L | 7-11 |
| St. Mary’s | L | 2-8 |
| KC Lutheran | W | 17-2 |
| Lincoln Prep. | L | 2-7 |
| Grain Valley | L | 5-11 |
| District Tournament | ||
| Grain Valley | L | 1-13 |
1993 (3-5)
| Platte County | L | 3-13 |
| W | 14-10 | |
| L | 2-9 | |
| L | 5-19 | |
| St. Mary’s | L | 1-6 |
| W | 22-2 | |
| Lincoln Prep. | W | 6-4 |
| Lawson | L | 7-13 |
1992 (7-10)
| Holden | W | 8-1 |
| Oak Grove | L | 2-13 |
| East Buchanan | L | 2-4 |
| Smithville | L | 4-14 |
| Spring Hill | L | 3-5 |
| Louisburg | L | 5-7 |
| Spring Hill | L | 4-15 |
| St. Mary’s | W | 12-10 |
| Platte County | L | 5-15 |
| Englewood Christian | W | 11-3 |
| St. Pius X | W | 11-4 |
| O’Hara | L | 3-8 |
| Central | W | 6-3 |
| Roosevelt | W | 10-5 |
| St. Louis Country Day | L | 10-25 |
| Lawson | W | 10-4 |
| District Tournament | ||
| St. Pius X | L | 0-7 |
1991 (No Information Available)
1990 (9-6)
| O’Hara | W | 5-2 |
| KC Lutheran | W | 10-6 |
| Smithville | W | 13-4 |
| Spring Hill | L | 10-12 |
| St. Pius X | W | 3-1 |
| St. Mary’s | L | 2-7 |
| East Buchanan | L | 0-2 |
| Platte County | W | 8-6 |
| Rockhurst | W | 6-4 |
| Lincoln Prep. | L | 12-15 |
| St. Pius X | L | 2-7 |
| St Mary’s | ||
| Englewood Christian | W | 5-1 |
| Paseo | ||
| District Tournament | ||
| O’Hara | W | 5-4 |
| Raymore Peculiar (District Champs) | W | 5-2 |
| Sectional Game | ||
| St. Joseph Lafayette | L | 6-12 |
1989 (No Information Available)
1988 (13-4)
1987 (6-9)
| Englewood Christian | W | 12-4 |
| Lawson | L | 1-7 |
| St. Mary’s | L | 4-8 |
| East Buchanan | W | 11-5 |
| St. Pius | L | 4-9 |
| West Platte | L | 4-7 |
| Smithville | ||
| Platte County | L | 10-14 |
| Spring Hill Tournament | ||
| Louisburg | L | 3-10 |
| Spring Hill | L | 1-13 |
| Lincoln Prep | W | 10-7 |
| Englewood Christian | W | 16-6 |
| Englewood Christian | W | 14-4 |
| Holden | L | 3-4 |
| St. Joseph LeBlond | W | 6-2 |
| St. Pius | L | 3-8 |
Note: There were no games played in 2020 due to the corona virus pandemic.
Revised: May 23, 2025