Team Wins (Through 2026 Season)

Please note that there were no games played in the 2020 season due to the corona virus pandemic.

Team
Wins: Year: Stat:
2014 26
2025 22
2019 20
2018 19
1973 18
2009, 2026 16
1974, 2006, 2010, 2024 15
1988, 2013, 2017, 2021 14

Offensive Records (through 2026 season)

Please note that there were no games played in the 2020 season due to the corona virus pandemic.

Season   Career
Category:        
At Bats: Player: Stat: Player: Stat:
  Nico Chiu ('25) 101 Nico   Chiu ('23 - '26) 344
  Sam Frazen ('14) 100 Eli Sitzer ('22 - '25) 318
  Brett Bethune ('14) 99 Marcus Smith   ('16 - '19) 287
  Joe Thomas ('14) 99 Garrett Presko   ('15 - '18) 281
  Dylan Peters ('14) 96 Brendan Sotta   ('22 - 25) 268
  Nico Chiu ('26) 92 Brett Bethune   ('12 - '15) 268
  Harry Falk ('23) 89 Langston Smith   ('22 - 25) 256
  Garrett Presko ('18) 88 Jack Passan   ('23 - '26) 238
  Eli Sitzer ('23) 88 Dylan Peters   ('12 - '15) 238
  Eli Sitzer ('25) 88 Drew Patton   ('04 - 07) 236
  Danny Duffy ('14) 87 Harry Falk ('20   - '23) 227
  Miles Washington ('25) 87 Sam Frazen ('11   - '14) 222
  Brendan Sotta ('25) 86 Peter Ingles   ('05 - 08) 216
  Miles Washington ('26) 86 Joe Thomas ('12   - '14) 214
  Sean Reardon ('14) 84 Joe Wieczkowski   ('07 - '10) 212
  Nick Fitzgerald ('19) 84 Brian Herman   ('04 - 07) 210
  Nico Chiu ('23) 83 Jason Cobb   ('14-'17) 208
  Langston Smith ('25) 83 Jack   Dudenhoeffer ('06 - '09) 204
  Preston Owen ('10) 82    
  Brian Herman ('05) 81    
  Jason Cobb ('16) 81    
  Asher Abrahms ('14) 81  
  Drew Deister ('18) 81  
  Beckett Berning ('26) 81  
         
     
Plate    
Appear. Player: Stat: Player: Stat:
  Sam Frazen ('14) 127 Nico   Chiu ('23 - '26) 415
  Joe Thomas ('14) 119 Eli Sitzer ('22   - '25) 403
  Dylan Peters ('14) 116 Marcus Smith   ('16 - '19) 384
  Eli Sitzer ('25) 115 Garrett Presko   ('15 - '18) 346
  Nico Chiu ('25) 114 Garrett Presko   ('15 - '18) 346
  Brett Bethune ('14) 113 Brendan Sotta   ('22 - '25) 336
  Danny Duffy ('14) 112 Langston Smith   ('22 - '25) 326
  Marcus Smith ('19) 119 Nico Chiu ('22   - '25) 310
  Eli Sitzer ('23) 110 Brett Bethune   ('12 - '15) 305
  Sean Reardon ('14) 109 Jack Passan   ('23 - '26) 303
  Langston Smith ('25) 109 Sam Frazen ('11   - '14) 283
  Miles Washington ('26) 109 Dylan Peters   ('12 - '15) 282
  Garrett Presko ('18) 108 Drew Patton   ('04 - '07) 281
  Harry Falk ('23) 108 Harry Falk ('20   - '23) 273
  Brendan Sotta ('25) 108 Joe Wieczkowski   ('07 - '10) 267
  Beckett Berning ('26) 107 Peter Ingles   ('05 - 08) 256
  Nico Chiu ('23) 106 Aaron Berkowitz   ('16 - '19) 256
  Miles Washington ('25) 106 Joe Thomas ('12   - '14) 255
  Nico Chiu ('26) 105 Ethan Berning   ('19 - '22) 252
  Marcus Smith ('18) 104 Brian Herman ('04 - 07) 251
  Drew Deister ('19) 102 Jason Cobb ('14 - '17) 251
  Jack Passan ('25) 102 Brian Herman ('04 - 07) 251
  Garrett Presko ('16) 101 Jason Cobb ('14 - '17) 251
  Aaron Berkowitz ('19) 101  
  Tyler LaPlante ('14) 100  
     
         
     
Hits: Player: Stat: Player: Stat:
  Sam Frazen ('14) 45 Nico Chiu ('23 - '26) 126
  Nico Chiu ('25) 40 Marcus Smith ('16 - '19) 112
  Joe Thomas ('14) 39 Eli Sitzer ('22 - '25) 110
  Garrett Presko ('18) 39 Jack Passan ('23 - '26) 102
  Jack Passan ('26) 39 Garrett Presko ('15 - '18) 92
  Miles Washington ('25) 38 Sam Frazen ('11 - '14) 88
  Marcus Smith ('18) 37 Drew Patton ('04 - '07) 87
  Jack Dudenhoeffer ('09) 36 Brett Bethune ('12-'15) 85
  Richard Wright ('10) 36 Miles Washngton ('24 - pres.) 82
  Eli Sitzer ('25) 36 Brian Herman ('04 - 07) 81
  Brett Bethune ('14) 35 Langston Smith ('22 - '25) 79
  Taylor Keifer ('10) 35 Brendan Sotta ('22 - '25) 75
  Drew Deister ('18) 35 Peter Ingles ('05 - '08) 74
  Marcus Smith ('19) 35 Joe Wieczkowski ('07 - '10) 72
  Nico Chiu ('26) 35 Joe Thomas ('12 - '14) 72
  Miles Washngton ('26) 35 Jack Dudenhoeffer ('06 - 09) 70
  Richard Moriarty ('11) 34 Barrett O'Neill ('03 - '06) 67
  Sean Reardon ('14) 33 Dylan Peters ('12 - '15) 67
  Jack Passan ('25) 33 Michael McGrade ('97 - '00) 65
  Brendan Sotta ('25) 32 Eric Dickson   ('98 - '01) 65
  Beckett Berning ('26) 32 Ethan Berning ('19 - '22) 65
  Brian Herman ('05) 31  
  Drew Patton ('05) 31  
  Tyler Large ('21) 31  
  Dylan Peters ('14) 31  
  Barrett O'Neill ('06) 30  
  Eli Sitzer ('24) 30  
  Langston Smith ('25) 30  
         
     
Runs: Player: Stat: Player: Stat:
  Eli Sitzer ('25) 42 Nico Chiu ('23 - '26) 128
  Nico Chiu ('25) 41 Marcus Smith ('16 - '19) 112
  Marcus Smith ('26) 41 Eli Sitzer ('22 - '25) 104
  Marcus Smith ('18) 39 Nico Chiu ('22 - present) 94
  Tyler Large ('21) 38 Sam Frazen ('11-'14) 80
  Sean Reardon ('14) 38 Joe Wieczkowski ('07 - '10) 79
  Marcus Smith ('19) 37 Jack Passan ('23 - '26) 78
  Sam Frazen ('14) 36 Tyler Large ('18 - '21) 76
  Garrett Presko ('18) 35 Langston Smith ('22 - '25) 75
  Beckett Berning ('26) 35 Garrett Presko ('15 - '18) 74
  Nico Chiu ('24) 34 Miles Washington ('24 - pres.) 74
  Nico Chiu ('26) 34 Drew Patton ('04 - '07) 73
  Richard Wright ('09) 33 Brett Bethune ('12 - '15) 67
  Barrett O'Neill ('06) 32 Peter Ingles ('05 - '08) 66
  Langston Smith ('25) 32 Ethan Berning ('19 - '22) 63
  Eli Sitzer ('23) 31 Eric Dickson ('98 - '01) 62
  Jack Passan ('26) 31 Richard Wright ('07 - '10) 59
  Tyler LaPlante ('14) 30  
  Jack Dudenhoeffer ('09) 29  
  Joe Wieczkowski ('09) 29  
  Joe Wieczkowski ('10) 29  
  Jack Passan ('25) 29  
         
     
RBI's: Player: Stat: Player: Stat:
  Richard Moriarty ('11) 35 Jack Passan ('23 - '26) 93
  Jack Passan ('25) 33 Nico Chiu ('23 - '26) 85
  Jack Passan ('26) 33 Marcus Smith ('16 - '19) 79
  Jack Dudenhoeffer ('09) 32 Eli Sitzer ('22 - '25) 73
  Marcus Smith ('19) 32 Jack Dudenhoeffer ('06 - 09) 62
  Nico Chiu ('25) 31 Tyler LaPlante ('11 - '14) 60
  Sam Frazen ('14) 30 Jack Passan ('22 - '25) 60
  Tyler LaPlante ('14) 29 J.P. Weber ('24 - present) 57
  Drew Deister ('18) 29 Matt Ungashick ('04 - '07) 57
  Joe Thomas ('14) 28 Langston Smith ('22 - '25) 56
  Dylan Peters ('14) 27 Garrett Presko ('15 - '18) 56
  Marcus Smith ('18) 27 Aaron Berkowitz ('16 - '19) 56
  J.P. Weber ('26) 27 Joe Thomas ('12 - '14) 55
  Barrett O'Neill ('06) 26 Brendan Sotta ('22 - '25) 52
  Tyler LaPlante ('13) 25 Richard Moriarty ('08 - '11) 51
  Garrett Presko ('18) 25 Drew Deister ('18 - '19) 51
  Nico Chiu ('26) 25 Peter Ingles ('05 - 08) 50
    Michael McGrade ('97 - '00) 49
    Barrett O'Neill ('03 - '06) 49
     
         
     
     
2B: Player: Stat: Player: Stat:
  Drew Patton ('05) 12 Jack Passan ('23 - '26) 28
  Sam Frazen ('14) 12 Nico Chiu ('23 - '26) 23
  Nico Chiu ('25) 11 Sam Frazen ('11-'14) 22
  Tyler Large ('21) 11 Tyler LaPlante ('11-'14) 20
  Jack Passan ('26) 11 Jack Dudenhoeffer ('06 - 09) 19
  Luke Butler ('11) 10 Tyler Large ('18 - '21) 19
  Richard Moriarty ('11) 10 Garrett Presko ('15 - '18) 18
  Jack Passan ('25) 10 Langston Smith ('22 - '25) 18
  Jacob Mays ('03) 9 Drew Patton ('04 - '07) 17
  Jack Dudenhoeffer ('09) 9 Richard Moriarty ('08 - '11) 17
  Tyer LaPlante ('14) 9 Ethan Berning ('19 - '22) 17
  Brett Bethune ('14) 9 Brett Bethune ('12-'15) 16
  Ethan Berning ('22) 9 Barrett O'Neill ('03 - '06) 15
    Matt Ungashick ('04 - '07) 15
    Joe Wieczkowski ('07 - '10) 15
    Joe Thomas ('12 - '14) 15
    Marcus Smith ('16 - '19) 15
     
     
     
         
     
3B: Player: Stat: Player: Stat:
  Jack Dudenhoeffer ('09) 7 Marcus Smith ('16 - '19) 12
  Marcus Smith ('19) 7 Eli Sitzer ('22 - present) 11
  Joe Wieczkowski ('10) 5 Jack Dudenhoeffer ('06 - 09) 9
  Marcus Smith ('18) 5 Garrett Presko ('15 - '18) 9
  Garrett Presko ('18) 5 Sean Reardon ('13-'14) 7
  Andy Atterbury ('88) 4 Eric Dickson ('97 - '01) 6
  Matt Davis ('88) 4 Joe Wieczkowski ('07 - '10) 6
  Mike Corbin ('88) 4 Richard Wright ('07 - '10) 5
  Nick Butler ('08) 4  
  Richard Moriarty ('11) 4  
  Sean Reardon ('14) 4  
  Eli Sitzer ('25) 4  
  Jack Passan ('26) 4  
  J.P. Weber ('26) 4  
     
         
     
HR's: Player: Stat: Player: Stat:
  Marcus Smith ('18) 9 Nico Chiu ('23 - '26) 15
  Nico Chiu ('26) 9 Marcus Smith ('16 - '19) 13
  Tyler LaPlante ('14) 6 Matt Hummel ('99 - '02) 8
  Carl Van Tassel ('88) 5 Tyler LaPlante ('11 - '14) 8
  Richard Moriarty ('11) 5 Carl Van Tassel ('85 - '88) 7
  Nico Chiu ('25) 5 Jack Passan ('23 - '26) 7
  Mike Corbin ('88) 4 Jack Dudenhoeffer ('06 - '09) 6
  Eric Dickson ('01) 4 Richard Moriarty ('08 - '11) 6
  Matt Hunnel ('02) 4 Nico Chiu ('23 - present) 6
  Jack Dudenhoeffer ('09) 4  
  Tyler Large ('21) 4  
  Luke Dema ('21) 4  
  Marcus Smith ('19) 4  
  Eli Sitzer ('25) 4  
  Jack Passan ('26) 4  
     
         
     
BB/HBP: Player: Stat: Player: Stat:
  Marcus Smith ('19) 33 Marcus Smith ('16 - '19) 93
  Aaron Berkowitz (18) 29 Eli Sitzer ('22 - '25) 79
  Marcus Smith ('18) 27 Nico Chiu ('23 - '26) 66
  Eli Sitzer ('25) 27 Aaron Berkowitz ('16 - '19) 65
  Tyler Large ('21) 26 Garrett Presko ('15 - '18) 60
  Tyler LaPlante ('14) 26 Langston Smith ('22 - '25) 60
  Aaron Berkowitz ('19) 26 Tyler Large ('18 - '21) 57
  Sean Reardon ('14) 24 Sam Frazen ('11-'14) 55
  Isaac Wurth ('11) 23 Ethan Berning ('19 - '22) 54
  Miles Washington ('26) 23 J.P. Weber 51
  Tyler Large ('18) 22 Joe Wieczkowski ('07 - '10) 50
  Beckett Berning 22 Brendan Sotta ('21 - 25) 47
  Sam Frazen ('14) 21 Jack Passan ('23 - '26) 46
  Danny Duffy ('14) 21 Miles Washington (24 - pres.) 45
  Nico Chiu ('23) 21 Barrett O'Neill ('03 - '06) 43
  Nico Chiu ('24) 21 Harry Falk ('20 - 23) 42
  JP Weber ('24) 21 Tyler LaPlante ('11-'14) 41
  Langston Smith ('25) 21 Drew Patton ('04 - '07) 40
  Joe Wieczkowski ('10) 20 John Black ('14-'17) 40
  Ethan Berning ('21) 20 Daniel Duffy ('14-'17) 40
  Garrett Presko ('16) 20 Brian Herman ('04 - '07) 39
  Alex von Uckermann ('25) 20 Dylan Peters ('12-'15) 39
         
     
Batting    
Avg.: Player: Stat: Player: Stat:
  Preston Owen ('09) .528 Jacob Mays ('00 - '03) .424
  Barrett O'Neill ('03) .520 Richard Wright ('07 - '10) .422
  Bob Coughlin ('90) .500 Jack Passan ('23 - '26) .411
  Jack Dudenhoeffer ('09) .500 Preston Owen ('07 - '10) .407
  Richard Moriarty ('11) .500 Barrett O'Neill ('03 - '06) .401
  Nick Butler ('07) .490 Nick Butler ('04 - '08) .400
  Marcus Smith ('18) .487 Sam Frazen ('11-'14) .396
  Jack Passan ('26) .487 Marcus Smith ('16 - '19) .390
    David Kipke   ('08 - '11) .388
         
     
On-Base %: Player: Stat: Player: Stat:
  Foster Honeck ('11) .650 Marcus Smith ('16 - '19) .534
  Swane Cofield ('90) .627 Barrett O'Neill ('03 - '06) .524
  Barrett O'Neill ('03) .625 Sam Frazen ('11-'14) .505
  Preston Owen ('09) .622 Preston Owen ('07 - '10) .500
  Marcus Smith ('18) .615 Richard Wright ('07 - '10) .500
  Marcus Smith ('19) .607 Nick Butler ('05 - '08) .489
  Weatherill ('88) .600 Tyler Large ('18 - '21) .489
  Tyler Large ('21) .588 Jack Passan ('23 - '26) .488
  Dixon ('88) .584 Drew Deister ('18 - '19) .485
  Jack Dudenhoeffer ('09) .576 Brian Herman ('04 - '07) .482
  Troy Porter ('06) .571 Troy Porter ('03 - '06) .478
  Sam Frazen ('13) .571 Eric Dickson ('98 - '01) .477
    Tyler LaPlante ('11 - '14) .477
         
     
Stolen    
Bases: Player: Stat: Player: Stat:
  Marcus Smith ('19) 32 Marcus Smith ('16 - '19) 76
  Brendan Sotta ('25) 27 Eli Sitzer ('22 - '25) 69
  Marcus Smith ('18) 24 Nico Chiu ('23 - '26) 59
  Eli Sitzer ('23) 24 Langston Smith ('22 - '25) 48
  Drew Patton ('06) 22 Brendan Sotta ('22 - '25) 48
  Langston Smith ('25) 22 Eric Dickson ('98 - '01) 47
  Barrett O'Neill ('06) 20 Innis McLiney ('18 - '21) 37
  Eli Sitzer ('24) 20 Garrett Presko ('15 - '18) 37
  J.P. Weber ('26) 20 Drew Patton ('04 - '07) 36
  Innis McLiney ('19) 19 Barrett O'Neill (03 - '06) 33
  Harry Falk ('23) 19 J.P. Weber ('24 - present) 33
  Miles Washington ('26) 19 Jack Passan ('23 - '26) 33
  Nico Chiu ('25) 18 Tyler Large ('18 - '21) 31
  Nico Chiu ('26) 18 Tyler Large ('18 - '21) 31
  Swane Cofield ('90) 17 Miles Washington ('24 - pres.) 31
  Langston Smith ('23) 17 Joe Wieczkowski ('07 - '10) 29
  Nico Chiu ('24) 17  
  Eli Sitzer ('25) 17  
  Garrett Presko ('18) 16  
  Jack Passan ('25) 16  
  Carson Kobolt ('26) 16  
     
         
     
Team    
Wins: Year: Stat:  
  2014 26  
  2025 22  
  2019 20  
  2018 19  
  1973 18  
  2009, 2026 16  
  1974, 2006, 2010, 2024 15  
  1988, 2013, 2017, 2021 14  
         

Pitching Records (through 2025 season)

Please note that there were no games played in the 2020 season due to the corona virus pandemic.

Pitching Records (through 2025 season)
Season   (minimum 14 IP) Career
Category:
Innings
Pitched: Player: Stat: Player: Stat:
Richard Wright ('10) 67 Garrett Presko ('15 - '18) 190.2
Leo Salinger ('00) 66.2 Jack Dempsey ('02 - '05) 147.1
Gabe Nutter ('19) 60.1 Leo Salinger ('97 - '00) 137.2
Garrett Presko ('16) 59.1 Matt Ungashick ('04 - '07) 136.2
Joe Thomas ('14) 57.2 Richard Wright ('07 - '10) 123.2
Richard Wright ('09) 56.2
Garrett Presko ('18) 56
Jack Dudenhoeffer ('08) 51
Tyler LaPlante ('13) 50.1
Wins: Player: Stat: Player: Stat:
Joe Thomas ('14) 10 Garrett Presko ('15 - '18) 16
Gabe Nutter ('19) 9 Gabe Nutter ('17 - '20) 16
Mike Hennecke ('88) 7 Joe Thomas ('12-'14) 15
Leo Salinger ('00) 7 Tyler LaPlante ('11 - '14) 14
Richard Wright ('09) 7 Leo Salinger ('97 - '00) 14
Tyler LaPlante ('14) 7 Richard Wright ('07 - '10) 13
Garrett Presko ('18) 7 Matt Ungashick ('04 - '07) 12
Tyler Large ('18 - '21) 10
Jack Dudenhoeffer ('06 - '09) 10
Richard Moriarty ('08 - '11) 10
Won-Loss
Record: Player: Stat: Player: Stat:
Tyler LaPlante ('14) 7-0
Jack Dudenhoeffer ('08) 5-0
Joe Thomas ('14) 10-1
Gabe Nutter ('19) 9-2
Richard Wright ('09) 7-2
Garrett Presko ('18) 7-2
Strikeouts: Player: Stat: Player: Stat:
Gabe Nutter ('19) 103 Garrett Presko   ('15 - '18) 245
Garrett Presko ('18) 89 Gabe Nutter   ('17 - '19) 167
Garrett Presko ('16) 68 Joe Thomas ('12-'14) 140
Sam Thomas ('13) 64 Matt Ungashick ('04 - '07) 138
Joe Thomas ('14) 62 Eli Sitzer ('22 - '25) 134
Richard Wright ('09) 62 Leo Salinger ('97 - '00) 131
Tyler LaPlante ('14) 59 Tyler LaPlante ('11 - '14) 130
Leo Salinger ('00) 58 Richard Wright ('07 - '10) 116
Matt Borkon ('97) 57
Tyler LaPlante ('13) 57
Leo Salinger ('99) 55
ERA: Player: Stat: Player: Stat:
Tyler LaPlante ('14) 0.77 Gabe Nutter ('17 - '20) 1.55
Sam Thomas ('13) 1.02 Tyler LaPlante ('11 - '14) 1.97
Jack Dudenhoeffer ('08) 1.10 Joe Thomas ('12 - '14) 2.02
Gabe Nutter ('19) 1.16 Jack Dudenhoeffer ('06 - '09) 2.05
Sean Reardon ('14) 1.31 Richard Wright ('07 - '10) 2.15
Garrett Presko ('18) 1.38 Jack Rist ('16 - '19) 2.17
Leo Salinger ('00) 1.65 Garrett Presko ('15 - '18) 2.22
JP Weber ('24) 1.73 Sam Thomas ('10 - '13) 2.39
Joe Thomas ('14) 1.84 Nick Fitzgerald ('16 - '19) 2.95
Richard Wright ('09) 1.98 Eli Sitzer ('22 - '25) 2.98
Rocco Schiavone ('23) 2.06 J.P.Weber ('24 - present) 3.10
Matt Borkon ('96) 2.12 Marcus Smith ('16 - '19) 3.14
Leo Salinger ('97 - '00) 3.20
Appearances: Player: Stat: Player: Stat:
Teddy Bloch ('05) 15 Garrett Presko ('15 - '19) 49
Garrett Presko ('16) 15 Teddy Bloch ('02 - '05) 41
Garrett Presko ('18) 14 Garrett Presko ('15 - '19) 39
Jack Dempsey ('04) 13 Jack Dempsey ('02 - '05) 36
Teddy Bloch ('03) 13 Marcus Smith ('16 - '19) 33
Tyler Large ('21) 13 Matt Ungashick ('04 - '07) 32
Teddy Bloch ('04) 13
Richard Wright ('10) 13
Austin Soulis ('23) 13