Team Wins (Through 2024 Season)

Please note that there were no games played in the 2020 season due to the corona virus pandemic.

Team Wins: Year: Stat:
2014 26
2019 20
2018 19
1973 18
2009 16
1974, 2006, 2010, 2024 15
1988, 2013, 2017, 2021 14

Offensive Records (through 2025 season)

Please note that there were no games played in the 2020 season due to the corona virus pandemic.

Season   Career
Category:        
At Bats: Player: Stat: Player: Stat:
  Nico Chiu ('25) 101 Eli Sitzer ('22   - '25) 318
  Sam Frazen ('14) 100 Marcus Smith   ('16 - '19) 287
  Brett Bethune ('14) 99 Garrett Presko   ('15 - '18) 281
  Joe Thomas ('14) 99 Brendan Sotta   ('22 - 25) 268
  Dylan Peters ('14) 96 Brett Bethune   ('12 - '15) 268
  Harry Falk ('23) 89 Langston Smith   ('22 - 25) 256
  Garrett Presko ('18) 88 Nico Chiu ('23   - present) 252
  Eli Sitzer ('23) 88 Dylan Peters   ('12 - '15) 238
  Eli Sitzer ('25) 88 Drew Patton   ('04 - 07) 236
  Danny Duffy ('14) 87 Harry Falk ('20   - '23) 227
  Miles Washington ('25) 87 Sam Frazen ('11   - '14) 222
  Brendan Sotta ('25) 86 Peter Ingles   ('05 - 08) 216
  Sean Reardon ('14) 84 Joe Thomas ('12   - '14) 214
  Nick Fitzgerald ('19) 84 Joe Wieczkowski   ('07 - '10) 212
  Nico Chiu ('23) 83 Brian Herman   ('04 - 07) 210
  Langston Smith ('25) 83 Jason Cobb   ('14-'17) 208
  Preston Owen ('10) 82 Jack   Dudenhoeffer ('06 - '09) 204
  Brian Herman ('05) 81    
  Jason Cobb ('16) 81    
  Asher Abrahms ('14) 81  
  Drew Deister ('18) 81  
         
     
Plate    
Appear. Player: Stat: Player: Stat:
  Sam Frazen ('14) 127 Eli   Sitzer ('22 - '25) 403
  Joe Thomas ('14) 119 Marcus Smith   ('16 - '19) 384
  Dylan Peters ('14) 116 Garrett Presko   ('15 - '18) 346
  Eli Sitzer ('25) 115 Garrett Presko   ('15 - '18) 346
  Nico Chiu ('25) 114 Brendan Sotta   ('22 - '25) 336
  Brett Bethune ('14) 113 Langston Smith   ('22 - '25) 326
  Danny Duffy ('14) 112 Nico Chiu ('22   - '25) 310
  Marcus Smith ('19) 119 Brett Bethune   ('12 - '15) 305
  Eli Sitzer ('23) 110 Sam Frazen ('11   - '14) 283
  Sean Reardon ('14) 109 Dylan Peters   ('12 - '15) 282
  Langston Smith ('25) 109 Drew Patton   ('04 - '07) 281
  Garrett Presko ('18) 108 Harry Falk ('20   - '23) 273
  Harry Falk ('23) 108 Joe Wieczkowski   ('07 - '10) 267
  Brendan Sotta ('25) 108 Peter Ingles   ('05 - 08) 256
  Nico Chiu ('23) 106 Aaron Berkowitz   ('16 - '19) 256
  Miles Washington ('25) 106 Joe Thomas ('12   - '14) 255
  Marcus Smith ('18) 104 Ethan Berning   ('19 - '22) 252
  Drew Deister ('19) 102 Brian Herman ('04 - 07) 251
  Jack Passan ('25) 102 Jason Cobb ('14 - '17) 251
  Garrett Presko ('16) 101 Brian Herman ('04 - 07) 251
  Aaron Berkowitz ('19) 101 Jason Cobb ('14 - '17) 251
  Tyler LaPlante ('14) 100  
     
     
     
     
         
     
Hits: Player: Stat: Player: Stat:
  Sam Frazen ('14) 45 Marcus Smith ('16 - '19) 112
  Nico Chiu ('25) 40 Eli Sitzer ('22 - '25) 110
  Joe Thomas ('14) 39 Garrett Presko ('15 - '18) 92
  Garrett Presko ('18) 39 Nico Chiu ('23 - present) 91
  Miles Washington ('25) 38 Sam Frazen ('11 - '14) 88
  Marcus Smith ('18) 37 Drew Patton ('04 - '07) 87
  Jack Dudenhoeffer ('09) 36 Brett Bethune ('12-'15) 85
  Richard Wright ('10) 36 Brian Herman ('04 - 07) 81
  Eli Sitzer ('25) 36 Langston Smith ('22 - '25) 79
  Brett Bethune ('14) 35 Brendan Sotta ('22 - '25) 75
  Taylor Keifer ('10) 35 Peter Ingles ('05 - '08) 74
  Drew Deister ('18) 35 Joe Wieczkowski ('07 - '10) 72
  Marcus Smith ('19) 35 Joe Thomas ('12 - '14) 72
  Richard Moriarty ('11) 34 Jack Dudenhoeffer ('06 - 09) 70
  Sean Reardon ('14) 33 Barrett O'Neill ('03 - '06) 67
  Jack Passan ('25) 33 Dylan Peters ('12 - '15) 67
  Brendan Sotta ('25) 32 Michael McGrade ('97 - '00) 65
  Langston Smith ('25) 30 Eric Dickson   ('98 - '01) 65
  Brian Herman ('05) 31 Ethan Berning ('19 - '22) 65
  Drew Patton ('05) 31  
  Tyler Large ('21) 31  
  Dylan Peters ('14) 31    
  Barrett O'Neill ('06) 30  
  Eli Sitzer ('24) 30  
     
         
     
Runs: Player: Stat: Player: Stat:
  Eli Sitzer ('25) 42 Marcus Smith ('16 - '19) 112
  Nico Chiu ('25) 41 Eli Sitzer ('22 - '25) 104
  Marcus Smith ('18) 39 Nico Chiu ('22 - present) 94
  Tyler Large ('21) 38 Sam Frazen ('11-'14) 80
  Sean Reardon ('14) 38 Joe Wieczkowski ('07 - '10) 79
  Marcus Smith ('19) 37 Tyler Large ('18 - '21) 76
  Sam Frazen ('14) 36 Langston Smith ('22 - '25) 75
  Garrett Presko ('18) 35 Garrett Presko ('15 - '18) 74
  Nico Chiu ('24) 34 Drew Patton ('04 - '07) 73
  Richard Wright ('09) 33 Brett Bethune ('12 - '15) 67
  Barrett O'Neill ('06) 32 Peter Ingles ('05 - '08) 66
  Langston Smith ('25) 32 Ethan Berning ('19 - '22) 63
  Eli Sitzer ('23) 31 Eric Dickson ('98 - '01) 62
  Tyler LaPlante ('14) 30 Richard Wright ('07 - '10) 59
  Jack Dudenhoeffer ('09) 29  
  Joe Wieczkowski ('09) 29  
  Joe Wieczkowski ('10) 29  
  Jack Passan ('25) 29  
         
     
RBI's: Player: Stat: Player: Stat:
  Richard Moriarty ('11) 35 Marcus Smith ('16 - '19) 79
  Jack Passan ('25) 33 Eli Sitzer ('22 - '25) 73
  Jack Dudenhoeffer ('09) 32 Jack Dudenhoeffer ('06 - 09) 62
  Marcus Smith ('19) 32 Tyler LaPlante ('11 - '14) 60
  Nico Chiu ('25) 31 Nico Chiu ('23 - present) 60
  Sam Frazen ('14) 30 Jack Passan ('22 - '25) 60
  Tyler LaPlante ('14) 29 Matt Ungashick ('04 - '07) 57
  Drew Deister ('18) 29 Langston Smith ('22 - '25) 56
  Joe Thomas ('14) 28 Garrett Presko ('15 - '18) 56
  Dylan Peters ('14) 27 Aaron Berkowitz ('16 - '19) 56
  Marcus Smith ('18) 27 Joe Thomas ('12 - '14) 55
  Barrett O'Neill ('06) 26 Brendan Sotta ('22 - '25) 52
  Tyler LaPlante ('13) 25 Richard Moriarty ('08 - '11) 51
  Garrett Presko ('18) 25 Drew Deister ('18 - '19) 51
    Peter Ingles ('05 - 08) 50
    Michael McGrade ('97 - '00) 49
    Barrett O'Neill ('03 - '06) 49
     
         
     
     
2B: Player: Stat: Player: Stat:
  Drew Patton ('05) 12 Sam Frazen ('11-'14) 22
  Sam Frazen ('14) 12 Tyler LaPlante ('11-'14) 20
  Nico Chiu ('25) 11 Jack Dudenhoeffer ('06 - 09) 19
  Tyler Large ('21) 11 Tyler Large ('18 - '21) 19
  Luke Butler ('11) 10 Garrett Presko ('15 - '18) 18
  Richard Moriarty ('11) 10 Nico Chiu ('23 - present) 18
  Jack Passan ('25) 10 Langston Smith ('22 - '25) 18
  Jacob Mays ('03) 9 Drew Patton ('04 - '07) 17
  Jack Dudenhoeffer ('09) 9 Richard Moriarty ('08 - '11) 17
  Tyer LaPlante ('14) 9 Ethan Berning ('19 - '22) 17
  Brett Bethune ('14) 9 Jack Passan ('23 - present) 17
  Ethan Berning ('22) 9 Brett Bethune ('12-'15) 16
    Barrett O'Neill ('03 - '06) 15
    Matt Ungashick ('04 - '07) 15
    Joe Wieczkowski ('07 - '10) 15
    Joe Thomas ('12 - '14) 15
    Marcus Smith ('16 - '19) 15
     
         
     
3B: Player: Stat: Player: Stat:
  Jack Dudenhoeffer ('09) 7 Marcus Smith ('16 - '19) 12
  Marcus Smith ('19) 7 Eli Sitzer ('22 - present) 11
  Joe Wieczkowski ('10) 5 Jack Dudenhoeffer ('06 - 09) 9
  Marcus Smith ('18) 5 Garrett Presko ('15 - '18) 9
  Garrett Presko ('18) 5 Sean Reardon ('13-'14) 7
  Andy Atterbury ('88) 4 Eric Dickson ('97 - '01) 6
  Matt Davis ('88) 4 Joe Wieczkowski ('07 - '10) 6
  Mike Corbin ('88) 4 Nico Chiu ('23 - present) 6
  Nick Butler ('08) 4 Richard Wright ('07 - '10) 5
  Richard Moriarty ('11) 4  
  Sean Reardon ('14) 4  
  Eli Sitzer ('25) 4  
         
     
HR's: Player: Stat: Player: Stat:
  Marcus Smith ('18) 9 Marcus Smith ('16 - '19) 13
  Tyler LaPlante ('14) 6 Matt Hummel ('99 - '02) 8
  Carl Van Tassel ('88) 5 Tyler LaPlante ('11 - '14) 8
  Richard Moriarty ('11) 5 Carl Van Tassel ('85 - '88) 7
  Nico Chiu ('25) 5 Jack Dudenhoeffer ('06 - '09) 6
  Mike Corbin ('88) 4 Richard Moriarty ('08 - '11) 6
  Eric Dickson ('01) 4 Nico Chiu ('23 - present) 6
  Matt Hunnel ('02) 4    
  Jack Dudenhoeffer ('09) 4  
  Tyler Large ('21) 4  
  Luke Dema ('21) 4  
  Marcus Smith ('19) 4  
  Eli Sitzer ('25) 4  
     
         
     
BB/HBP: Player: Stat: Player: Stat:
  Marcus Smith ('19) 33 Marcus Smith ('16 - '19) 93
  Aaron Berkowitz (18) 29 Eli Sitzer ('22 - '25) 79
  Marcus Smith ('18) 27 Aaron Berkowitz ('16 - '19) 65
  Eli Sitzer ('25) 27 Garrett Presko ('15 - '18) 60
  Tyler Large ('21) 26 Langston Smith ('22 - '25) 60
  Tyler LaPlante ('14) 26 Tyler Large ('18 - '21) 57
  Aaron Berkowitz ('19) 26 Sam Frazen ('11-'14) 55
  Sean Reardon ('14) 24 Ethan Berning ('19 - '22) 54
  Isaac Wurth ('11) 23 Nico Chiu ('23 - present) 54
  Tyler Large ('18) 22 Joe Wieczkowski ('07 - '10) 50
  Sam Frazen ('14) 21 Brendan Sotta ('21 - 25) 47
  Danny Duffy ('14) 21 Barrett O'Neill ('03 - '06 43
  Nico Chiu ('23) 21 Harry Falk ('20 - 23) 42
  Nico Chiu ('24) 21 Tyler LaPlante ('11-'14) 41
  JP Weber ('24) 21 Drew Patton ('04 - '07) 40
  Langston Smith ('25) 21 John Black ('14-'17) 40
  Joe Wieczkowski ('10) 20 Daniel Duffy ('14-'17) 40
  Ethan Berning ('21) 20 Brian Herman ('04 - '07) 39
  Garrett Presko ('16) 20 Dylan Peters ('12-'15) 39
  Alex von Uckermann ('25) 20  
     
     
         
     
Batting    
Avg.: Player: Stat: Player: Stat:
  Preston Owen ('09) .528 Jacob Mays ('00 - '03) .424
  Barrett O'Neill ('03) .520 Richard Wright ('07 - '10) .422
  Bob Coughlin ('90) .500 Preston Owen ('07 - '10) .407
  Jack Dudenhoeffer ('09) .500 Barrett O'Neill ('03 - '06) .401
  Richard Moriarty ('11) .500 Nick Butler ('04 - '08) .400
  Nick Butler ('07) .490 Sam Frazen ('11-'14) .396
  Marcus Smith ('18) .487 Marcus Smith ('16 - '19) .390
      David Kipke ('08 - '11) .388
     
On-Base %: Player: Stat: Player: Stat:
  Foster Honeck ('11) .650 Marcus Smith ('16 - '19) .534
  Swane Cofield ('90) .627 Barrett O'Neill ('03 - '06) .524
  Barrett O'Neill ('03) .625 Sam Frazen ('11-'14) .505
  Preston Owen ('09) .622 Preston Owen ('07 - '10) .500
  Marcus Smith ('18) .615 Richard Wright ('07 - '10) .500
  Marcus Smith ('19) .607 Nick Butler ('05 - '08) .489
  Weatherill ('88) .600 Tyler Large ('18 - '21) .489
  Tyler Large ('21) .588 Drew Deister ('18 - '19) .485
  Dixon ('88) .584 Brian Herman ('04 - '07) .482
  Jack Dudenhoeffer ('09) .576 Troy Porter ('03 - '06) .478
  Troy Porter ('06) .571 Eric Dickson ('98 - '01) .477
  Sam Frazen ('13) .571 Tyler LaPlante ('11 - '14) .477
         
     
Stolen    
Bases: Player: Stat: Player: Stat:
  Marcus Smith ('19) 32 Marcus Smith ('16 - '19) 76
  Brendan Sotta ('25) 27 Eli Sitzer ('22 - '25) 69
  Marcus Smith ('18) 24 Langston Smith ('22 - '25) 48
  Eli Sitzer ('23) 24 Brendan Sotta ('22 - '25) 48
  Drew Patton ('06) 22 Eric Dickson ('98 - '01) 47
  Langston Smith ('25) 22 Nico Chiu ('23 - present) 41
  Barrett O'Neill ('06) 20 Innis McLiney ('18 - '21) 37
  Eli Sitzer ('24) 20 Garrett Presko ('15 - '18) 37
  Innis McLiney ('19) 19 Drew Patton ('04 - '07) 36
  Harry Falk ('23) 19 Barrett O'Neill (03 - '06) 33
  Nico Chiu ('25) 18 Harry Falk ('20 - '23) 32
  Swane Cofield ('90) 17 Tyler Large ('18 - '21) 31
  Langston Smith ('23) 17 Tyler Large ('18 - '21) 31
  Nico Chiu ('24) 17 Joe Wieczkowski ('07 - '10) 29
  Eli Sitzer ('25) 17  
  Garrett Presko ('18) 16  
  Jack Passan ('25) 16  
     
     
     
         

Pitching Records (through 2025 season)

Please note that there were no games played in the 2020 season due to the corona virus pandemic.

Season   (minimum 14 IP) Career
Category:
Innings
Pitched: Player: Stat: Player: Stat:
Richard Wright ('10) 67 Garrett Presko ('15 - '18) 190.2
Leo Salinger ('00) 66.2 Jack Dempsey ('02 - '05) 147.1
Gabe Nutter ('19) 60.1 Leo Salinger ('97 - '00) 137.2
Garrett Presko ('16) 59.1 Matt Ungashick ('04 - '07) 136.2
Joe Thomas ('14) 57.2 Richard Wright ('07 - '10) 123.2
Richard Wright ('09) 56.2
Garrett Presko ('18) 56
Jack Dudenhoeffer ('08) 51
Tyler LaPlante ('13) 50.1
Wins: Player: Stat: Player: Stat:
Joe Thomas ('14) 10 Garrett Presko ('15 - '18) 16
Gabe Nutter ('19) 9 Gabe Nutter ('17 - '20) 16
Mike Hennecke ('88) 7 Joe Thomas ('12-'14) 15
Leo Salinger ('00) 7 Tyler LaPlante ('11 - '14) 14
Richard Wright ('09) 7 Leo Salinger ('97 - '00) 14
Tyler LaPlante ('14) 7 Richard Wright ('07 - '10) 13
Garrett Presko ('18) 7 Matt Ungashick ('04 - '07) 12
Tyler Large ('18 - '21) 10
Jack Dudenhoeffer ('06 - '09) 10
Richard Moriarty ('08 - '11) 10
Won-Loss
Record: Player: Stat: Player: Stat:
Tyler LaPlante ('14) 7-0
Jack Dudenhoeffer ('08) 5-0
Joe Thomas ('14) 10-1
Gabe Nutter ('19) 9-2
Richard Wright ('09) 7-2
Garrett Presko ('18) 7-2
Strikeouts: Player: Stat: Player: Stat:
Gabe Nutter ('19) 103 Garrett Presko   ('15 - '18) 245
Garrett Presko ('18) 89 Gabe Nutter   ('17 - '19) 167
Garrett Presko ('16) 68 Joe Thomas ('12-'14) 140
Sam Thomas ('13) 64 Matt Ungashick ('04 - '07) 138
Joe Thomas ('14) 62 Eli Sitzer ('22 - '25) 134
Richard Wright ('09) 62 Leo Salinger ('97 - '00) 131
Tyler LaPlante ('14) 59 Tyler LaPlante ('11 - '14) 130
Leo Salinger ('00) 58 Richard Wright ('07 - '10) 116
Matt Borkon ('97) 57
Tyler LaPlante ('13) 57
Leo Salinger ('99) 55
ERA: Player: Stat: Player: Stat:
Tyler LaPlante ('14) 0.77 Gabe Nutter ('17 - '20) 1.55
Sam Thomas ('13) 1.02 Tyler LaPlante ('11 - '14) 1.97
Jack Dudenhoeffer ('08) 1.10 JP Weber ('24 - present) 1.99
Gabe Nutter ('19) 1.16 Joe Thomas ('12 - '14) 2.02
Sean Reardon ('14) 1.31 Jack Dudenhoeffer ('06 - '09) 2.05
Garrett Presko ('18) 1.38 Richard Wright ('07 - '10) 2.15
Leo Salinger ('00) 1.65 Jack Rist ('16 - '19) 2.17
JP Weber ('24) 1.73 Garrett Presko ('15 - '18) 2.22
Joe Thomas ('14) 1.84 Sam Thomas ('10 - '13) 2.39
Richard Wright ('09) 1.98 Nick Fitzgerald ('16 - '19) 2.95
Rocco Schiavone ('23) 2.06 Eli Sitzer ('22 - '25) 2.98
Matt Borkon ('96) 2.12 Marcus Smith ('16 - '19) 3.14
Leo Salinger ('97 - '00) 3.20
Appearances: Player: Stat: Player: Stat:
Teddy Bloch ('05) 15 Garrett Presko ('15 - '19) 49
Garrett Presko ('16) 15 Teddy Bloch ('02 - '05) 41
Garrett Presko ('18) 14 Garrett Presko ('15 - '19) 39
Jack Dempsey ('04) 13 Jack Dempsey ('02 - '05) 36
Teddy Bloch ('03) 13 Marcus Smith ('16 - '19) 33
Tyler Large ('21) 13 Matt Ungashick ('04 - '07) 32
Teddy Bloch ('04) 13
Richard Wright ('10) 13
Austin Soulis ('23) 13